Trade Tariff Heading: 2804
Hydrogen, rare gases and other non-metals
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2804100000 | Hydrogen | 2.00 % | Exists in SQL | |
| 2804210000 | Argon | 4.00 % | Exists in SQL | |
| 2804291000 | Helium | 0.00 % | Exists in SQL | |
| 2804299000 | Other | 4.00 % | Exists in SQL | |
| 2804300000 | Nitrogen | 4.00 % | Exists in SQL | |
| 2804400000 | Oxygen | 4.00 % | Exists in SQL | |
| 2804501000 | Boron | 4.00 % | Exists in SQL | |
| 2804509000 | Tellurium | 2.00 % | Exists in SQL | |
| 2804610000 | Containing by weight not less than 99.99% of silicon | 0.00 % | Exists in SQL | |
| 2804690010 | Consigned from the Republic of Korea | 0.00 % | Exists in SQL | |
| 2804690020 | Consigned from Taiwan | 0.00 % | Exists in SQL | |
| 2804690090 | Other | 0.00 % | Exists in SQL | |
| 2804701000 | Red phosphorus | 4.00 % | Exists in SQL | |
| 2804709000 | Other | 4.00 % | Exists in SQL | |
| 2804800000 | Arsenic | 2.00 % | Exists in SQL | |
| 2804900000 | Selenium | 0.00 % | Exists in SQL |
No match found for 2804509090 so setting active to 0 !!!
