Trade Tariff Heading: 2306
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2306100000 | Of cotton seeds | 0.00 % | Exists in SQL | |
| 2306200000 | Of linseed | 0.00 % | Exists in SQL | |
| 2306300000 | Of sunflower seeds | 0.00 % | Exists in SQL | |
| 2306410000 | Of low erucic acid rape or colza seeds | 0.00 % | Exists in SQL | |
| 2306490000 | Other | 0.00 % | Exists in SQL | |
| 2306500000 | Of coconut or copra | 0.00 % | Exists in SQL | |
| 2306600000 | Of palm nuts or kernels | 0.00 % | Exists in SQL | |
| 2306900500 | Of maize (corn) germ | 0.00 % | Exists in SQL | |
| 2306901100 | Containing 3% or less by weight of olive oil | 0.00 % | Exists in SQL | |
| 2306901900 | Containing more than 3% by weight of olive oil | 0.00 % | Exists in SQL | |
| 2306909000 | Other | 0.00 % | Exists in SQL |
