Trade Tariff Heading: 2206
Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2206001000 | Piquette | 1.00 GBP / % vol/hl | Exists in SQL | |
| 2206003100 | Cider and perry | 16.00 GBP / hl | Exists in SQL | |
| 2206003900 | Other | 16.00 GBP / hl | Exists in SQL | |
| 2206005100 | Cider and perry | 6.40 GBP / hl | Exists in SQL | |
| 2206005900 | Other | 6.40 GBP / hl | Exists in SQL | |
| 2206008100 | Cider and perry | 4.80 GBP / hl | Exists in SQL | |
| 2206008900 | Other | 4.80 GBP / hl | Exists in SQL |
