Trade Tariff Heading: 2009
Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 2009111111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009111119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009111191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009111199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009111910 | In containers of two litres or less | 30.00 % | Exists in SQL | |
| 2009111990 | Other | 30.00 % | Exists in SQL | |
| 2009119110 | In containers of two litres or less | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009119190 | Other | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009119911 | With a degree of concentration higher than 20° brix | 14.00 % | Exists in SQL | |
| 2009119919 | Other | 14.00 % | Exists in SQL | |
| 2009119992 | With a degree of concentration higher than 20° brix | 14.00 % | Exists in SQL | |
| 2009119994 | Other | 14.00 % | Exists in SQL | |
| 2009119996 | With a degree of concentration higher than 20° brix | 14.00 % | Exists in SQL | |
| 2009119998 | Other | 14.00 % | Exists in SQL | |
| 2009120010 | In containers of two litres or less | 12.00 % | Exists in SQL | |
| 2009120090 | Other | 12.00 % | Exists in SQL | |
| 2009191121 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191129 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191131 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191139 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191151 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191159 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191171 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191179 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009191911 | Powdered | 30.00 % | Exists in SQL | |
| 2009191919 | Other | 30.00 % | Exists in SQL | |
| 2009191991 | Powdered | 30.00 % | Exists in SQL | |
| 2009191999 | Other | 30.00 % | Exists in SQL | |
| 2009199111 | Powdered | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009199119 | Other | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009199191 | Powdered | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009199199 | Other | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009199811 | Powdered | 12.00 % | Exists in SQL | |
| 2009199819 | Other | 12.00 % | Exists in SQL | |
| 2009199891 | Powdered | 12.00 % | Exists in SQL | |
| 2009199899 | Other | 12.00 % | Exists in SQL | |
| 2009210010 | Powdered | 12.00 % | Exists in SQL | |
| 2009210090 | Other | 12.00 % | Exists in SQL | |
| 2009291111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009291119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009291191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009291199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009291910 | Powdered | 30.00 % | Exists in SQL | |
| 2009291990 | Other | 30.00 % | Exists in SQL | |
| 2009299110 | Powdered | 12.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009299190 | Other | 12.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009299910 | Powdered | 12.00 % | Exists in SQL | |
| 2009299990 | Other | 12.00 % | Exists in SQL | |
| 2009311111 | Powdered | 14.00 % | Exists in SQL | |
| 2009311119 | Other | 14.00 % | Exists in SQL | |
| 2009311191 | Powdered | 14.00 % | Exists in SQL | |
| 2009311199 | Other | 14.00 % | Exists in SQL | |
| 2009311911 | Powdered | 14.00 % | Exists in SQL | |
| 2009311919 | Other | 14.00 % | Exists in SQL | |
| 2009311991 | Powdered | 14.00 % | Exists in SQL | |
| 2009311999 | Other | 14.00 % | Exists in SQL | |
| 2009315110 | Powdered | 14.00 % | Exists in SQL | |
| 2009315190 | Other | 14.00 % | Exists in SQL | |
| 2009315910 | Powdered | 14.00 % | Exists in SQL | |
| 2009315990 | Other | 14.00 % | Exists in SQL | |
| 2009319110 | Powdered | 14.00 % | Exists in SQL | |
| 2009319190 | Other | 14.00 % | Exists in SQL | |
| 2009319910 | Powdered | 14.00 % | Exists in SQL | |
| 2009319990 | Other | 14.00 % | Exists in SQL | |
| 2009391111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009391119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009391191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009391199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009391910 | Powdered | 30.00 % | Exists in SQL | |
| 2009391990 | Other | 30.00 % | Exists in SQL | |
| 2009393111 | Powdered | 14.00 % | Exists in SQL | |
| 2009393119 | Other | 14.00 % | Exists in SQL | |
| 2009393191 | Powdered | 14.00 % | Exists in SQL | |
| 2009393199 | Other | 14.00 % | Exists in SQL | |
| 2009393911 | Powdered | 14.00 % | Exists in SQL | |
| 2009393919 | Other | 14.00 % | Exists in SQL | |
| 2009393991 | Powdered | 14.00 % | Exists in SQL | |
| 2009393999 | Other | 14.00 % | Exists in SQL | |
| 2009395110 | Powdered | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009395190 | Other | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009395510 | Powdered | 14.00 % | Exists in SQL | |
| 2009395590 | Other | 14.00 % | Exists in SQL | |
| 2009395910 | Powdered | 14.00 % | Exists in SQL | |
| 2009395990 | Other | 14.00 % | Exists in SQL | |
| 2009399110 | Powdered | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009399190 | Other | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009399510 | Powdered | 14.00 % | Exists in SQL | |
| 2009399590 | Other | 14.00 % | Exists in SQL | |
| 2009399910 | Powdered | 14.00 % | Exists in SQL | |
| 2009399990 | Other | 14.00 % | Exists in SQL | |
| 2009419210 | Powdered | 14.00 % | Exists in SQL | |
| 2009419220 | Pineapple juice: — not from concentrate, — of the genus ananas, — of a brix value of 11 or more but not more than 16, used in the manufacture of products of drink industry |
14.00 % | Exists in SQL | |
| 2009419230 | Other | 14.00 % | Exists in SQL | |
| 2009419260 | Powdered | 14.00 % | Exists in SQL | |
| 2009419290 | Other | 14.00 % | Exists in SQL | |
| 2009419910 | Powdered | 16.00 % | Exists in SQL | |
| 2009419970 | Pineapple juice: - not from concentrate, - of the genus ananas, - of a brix value of 11 or more but not more than 16, used in the manufacture of products of drink industry | 16.00 % | Exists in SQL | |
| 2009419999 | Other | 16.00 % | Exists in SQL | |
| 2009491111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009491119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009491191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009491199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009491910 | Powdered | 30.00 % | Exists in SQL | |
| 2009491990 | Other | 30.00 % | Exists in SQL | |
| 2009493010 | Powdered | 14.00 % | Exists in SQL | |
| 2009493091 | Pineapple juice, other than in powder form: - with a brix value of more than 20 but not more than 67, - a value of more than 25.00 gbp per 100 kg net weight, - containing added sugar used in the manufacture of products of food or drink industry |
14.00 % | Exists in SQL | |
| 2009493099 | Other | 14.00 % | Exists in SQL | |
| 2009499110 | Powdered | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009499190 | Other | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009499310 | Powdered | 14.00 % | Exists in SQL | |
| 2009499390 | Other | 14.00 % | Exists in SQL | |
| 2009499910 | Powdered | 16.00 % | Exists in SQL | |
| 2009499990 | Other | 16.00 % | Exists in SQL | |
| 2009501000 | Containing added sugar | 16.00 % | Exists in SQL | |
| 2009509000 | Other | 16.00 % | Exists in SQL | |
| 2009611000 | Of a value exceeding 15.00 gbp per 100 kg net weight | 20.00 % | Exists in SQL | |
| 2009619010 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | 20.00 % + 22.00 GBP / hl | Exists in SQL | |
| 2009619090 | Other | 20.00 % + 22.00 GBP / hl | Exists in SQL | |
| 2009691111 | With an added sugar content not exceeding 30% by weight | 40.00 % + 101.00 GBP / hl + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009691119 | Other | 40.00 % + 101.00 GBP / hl + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009691191 | With an added sugar content not exceeding 30% by weight | 40.00 % + 101.00 GBP / hl + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009691199 | Other | 40.00 % + 101.00 GBP / hl + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009691910 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | 40.00 % | Exists in SQL | |
| 2009691990 | Other | 40.00 % | Exists in SQL | |
| 2009695110 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | 20.00 % | Exists in SQL | |
| 2009695190 | Other | 20.00 % | Exists in SQL | |
| 2009695900 | Other | 20.00 % | Exists in SQL | |
| 2009697100 | Concentrated | 20.00 % + 109.00 GBP / hl + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009697900 | Other | 20.00 % + 22.00 GBP / hl + 16.00 GBP / 100 kg | Exists in SQL | |
| 2009699020 | For the production of grape juice and/or non-wine sector products such as non-alcoholic drinks, jams and sauces | 20.00 % + 22.00 GBP / hl | Exists in SQL | |
| 2009699080 | Other | 20.00 % + 22.00 GBP / hl | Exists in SQL | |
| 2009712010 | Powdered | 18.00 % | Exists in SQL | |
| 2009712090 | Other | 18.00 % | Exists in SQL | |
| 2009719910 | Powdered | 18.00 % | Exists in SQL | |
| 2009719990 | Other | 18.00 % | Exists in SQL | |
| 2009791111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791119 | Other | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791199 | Other | 30.00 % + 15.00 GBP / 100 kg | Exists in SQL | |
| 2009791910 | Powdered | 30.00 % | Exists in SQL | |
| 2009791990 | Other | 30.00 % | Exists in SQL | |
| 2009793010 | Powdered | 18.00 % | Exists in SQL | |
| 2009793090 | Other | 18.00 % | Exists in SQL | |
| 2009799110 | Powdered | 18.00 % + 16.00 GBP / 100 kg | Exists in SQL | |
| 2009799190 | Other | 18.00 % + 16.00 GBP / 100 kg | Exists in SQL | |
| 2009799810 | Powdered | 18.00 % | Exists in SQL | |
| 2009799820 | Other | 18.00 % | Exists in SQL | |
| 2009799870 | Powdered | 18.00 % | Exists in SQL | |
| 2009799890 | Other | 18.00 % | Exists in SQL | |
| 2009811111 | Powdered | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811191 | Powdered | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009811910 | Powdered | 30.00 % | Exists in SQL | |
| 2009811990 | Other | 30.00 % | Exists in SQL | |
| 2009813110 | Cranberry (vaccinium macrocarpon) juice concentrate - of a brix value of 40 or more but not more than 66, - in immediate packings of a content of 50 litres or more |
16.00 % | Exists in SQL | |
| 2009813150 | Powdered | 16.00 % | Exists in SQL | |
| 2009813190 | Other | 16.00 % | Exists in SQL | |
| 2009815110 | Powdered | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009815190 | Other | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009815910 | Powdered | 16.00 % | Exists in SQL | |
| 2009815990 | Other | 16.00 % | Exists in SQL | |
| 2009819510 | Powdered | 14.00 % | Exists in SQL | |
| 2009819590 | Other | 14.00 % | Exists in SQL | |
| 2009819910 | Powdered | 16.00 % | Exists in SQL | |
| 2009819990 | Other | 16.00 % | Exists in SQL | |
| 2009891111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009891119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009891191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009891199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009891910 | Powdered | 30.00 % | Exists in SQL | |
| 2009891990 | Other | 30.00 % | Exists in SQL | |
| 2009893440 | Powdered | 20.00 % + 10.00 GBP / 100 kg | Exists in SQL | |
| 2009893470 | Other | 20.00 % + 10.00 GBP / 100 kg | Exists in SQL | |
| 2009893521 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893529 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893531 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893539 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893541 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893545 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893547 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893549 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893551 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893559 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893571 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893579 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009893610 | Powdered | 20.00 % | Exists in SQL | |
| 2009893690 | Other | 20.00 % | Exists in SQL | |
| 2009893811 | Powdered | 30.00 % | Exists in SQL | |
| 2009893819 | Other | 30.00 % | Exists in SQL | |
| 2009893821 | Powdered | 30.00 % | Exists in SQL | |
| 2009893829 | Other | 30.00 % | Exists in SQL | |
| 2009893891 | Powdered | 30.00 % | Exists in SQL | |
| 2009893899 | Other | 30.00 % | Exists in SQL | |
| 2009895010 | Powdered | 18.00 % | Exists in SQL | |
| 2009895090 | Other | 18.00 % | Exists in SQL | |
| 2009896110 | Powdered | 18.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009896190 | Other | 18.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009896310 | Powdered | 18.00 % | Exists in SQL | |
| 2009896390 | Other | 18.00 % | Exists in SQL | |
| 2009896910 | Powdered | 20.00 % | Exists in SQL | |
| 2009896990 | Other | 20.00 % | Exists in SQL | |
| 2009897110 | Powdered | 16.00 % | Exists in SQL | |
| 2009897190 | Other | 16.00 % | Exists in SQL | |
| 2009897310 | Powdered | 10.00 % | Exists in SQL | |
| 2009897390 | Other | 10.00 % | Exists in SQL | |
| 2009897911 | Powdered | 16.00 % | Exists in SQL | |
| 2009897919 | Other | 16.00 % | Exists in SQL | |
| 2009897930 | Frozen acerola juice concentrate : - with a brix value of more than 48 but not more than 67, - in immediate packings of a content of 50 litres or more |
16.00 % | Exists in SQL | |
| 2009897941 | Powdered | 16.00 % | Exists in SQL | |
| 2009897949 | Other | 16.00 % | Exists in SQL | |
| 2009897985 | Acai berry juice concentrate: - of the species euterpe oleracea, - frozen, - not sweetened, - not in powder form, - of a brix value of 23 or more but not more than 32, in immediate packings of a content of 10kg or more | 16.00 % | Exists in SQL | |
| 2009897991 | Powdered | 16.00 % | Exists in SQL | |
| 2009897999 | Other | 16.00 % | Exists in SQL | |
| 2009898510 | Powdered | 10.00 % + 10.00 GBP / 100 kg | Exists in SQL | |
| 2009898590 | Other | 10.00 % + 10.00 GBP / 100 kg | Exists in SQL | |
| 2009898611 | Powdered | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009898619 | Other | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009898621 | Powdered | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009898629 | Other | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009898691 | Powdered | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009898699 | Other | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009898810 | Powdered | 10.00 % | Exists in SQL | |
| 2009898890 | Other | 10.00 % | Exists in SQL | |
| 2009898911 | Powdered | 16.00 % | Exists in SQL | |
| 2009898919 | Other | 16.00 % | Exists in SQL | |
| 2009898921 | Powdered | 16.00 % | Exists in SQL | |
| 2009898929 | Other | 16.00 % | Exists in SQL | |
| 2009898991 | Powdered | 16.00 % | Exists in SQL | |
| 2009898999 | Other | 16.00 % | Exists in SQL | |
| 2009899610 | Powdered | 16.00 % | Exists in SQL | |
| 2009899690 | Other | 16.00 % | Exists in SQL | |
| 2009899720 | Powdered | 10.00 % | Exists in SQL | |
| 2009899790 | Other | 10.00 % | Exists in SQL | |
| 2009899915 | Apricot juice | 16.00 % | Exists in SQL | |
| 2009899917 | Blueberry juice | 16.00 % | Exists in SQL | |
| 2009899919 | Other | 16.00 % | Exists in SQL | |
| 2009899992 | Apricot juice | 16.00 % | Exists in SQL | |
| 2009899994 | Blueberry juice | 16.00 % | Exists in SQL | |
| 2009899996 | Coconut water - unfermented, - not containing added spirit or sugar, and - in immediate packing of a content of 20 litres or more |
16.00 % | Exists in SQL | |
| 2009899999 | Other | 16.00 % | Exists in SQL | |
| 2009901110 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009901190 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009901900 | Other | 30.00 % | Exists in SQL | |
| 2009902111 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009902119 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009902191 | With an added sugar content not exceeding 30% by weight | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009902199 | Other | 30.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009902920 | Mixtures of citrus juices | 30.00 % | Exists in SQL | |
| 2009902980 | Other | 30.00 % | Exists in SQL | |
| 2009903100 | Of a value not exceeding 15.00 gbp per 100 kg net weight and with an added sugar content exceeding 30% by weight | 20.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009903900 | Other | 20.00 % | Exists in SQL | |
| 2009904100 | Containing added sugar | 14.00 % | Exists in SQL | |
| 2009904900 | Other | 16.00 % | Exists in SQL | |
| 2009905130 | Mixtures of citrus juices | 16.00 % | Exists in SQL | |
| 2009905180 | Other | 16.00 % | Exists in SQL | |
| 2009905939 | Mixtures of citrus juices | 16.00 % | Exists in SQL | |
| 2009905990 | Other | 16.00 % | Exists in SQL | |
| 2009907100 | With an added sugar content exceeding 30% by weight | 14.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009907300 | With an added sugar content not exceeding 30% by weight | 14.00 % | Exists in SQL | |
| 2009907900 | Not containing added sugar | 16.00 % | Exists in SQL | |
| 2009909200 | Mixtures of juices of tropical fruit | 10.00 % + 10.00 GBP / 100 kg | Exists in SQL | |
| 2009909420 | Mixtures of citrus juices | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009909480 | Other | 16.00 % + 17.00 GBP / 100 kg | Exists in SQL | |
| 2009909500 | Mixtures of juices of tropical fruit | 10.00 % | Exists in SQL | |
| 2009909620 | Mixtures of citrus juices | 16.00 % | Exists in SQL | |
| 2009909680 | Other | 16.00 % | Exists in SQL | |
| 2009909700 | Mixtures of juices of tropical fruit | 10.00 % | Exists in SQL | |
| 2009909820 | Mixtures of citrus juices | 16.00 % | Exists in SQL | |
| 2009909880 | Other | 16.00 % | Exists in SQL |
No match found for 2009897313 so setting active to 0 !!!
No match found for 2009897391 so setting active to 0 !!!
No match found for 2009897399 so setting active to 0 !!!
No match found for 2009897920 so setting active to 0 !!!
No match found for 2009899721 so setting active to 0 !!!
No match found for 2009899729 so setting active to 0 !!!
No match found for 2009899791 so setting active to 0 !!!
No match found for 2009899799 so setting active to 0 !!!
