Trade Tariff Heading: 1514
Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1514111000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 2.00 % | Exists in SQL | |
| 1514119000 | Other | 6.00 % | Exists in SQL | |
| 1514191000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 4.00 % | Exists in SQL | |
| 1514199000 | Other | 8.00 % | Exists in SQL | |
| 1514911000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 2.00 % | Exists in SQL | |
| 1514919000 | Other | 6.00 % | Exists in SQL | |
| 1514991000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 4.00 % | Exists in SQL | |
| 1514999000 | Other | 8.00 % | Exists in SQL |
