Trade Tariff Heading: 1512
Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1512111000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 2.00 % | Exists in SQL | |
| 1512119100 | Sunflower-seed oil | 6.00 % | Exists in SQL | |
| 1512119900 | Safflower oil | 6.00 % | Exists in SQL | |
| 1512191000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 0.00 % | Exists in SQL | |
| 1512199010 | Sunflower-seed oil | 8.00 % | Exists in SQL | |
| 1512199090 | Safflower oil | 8.00 % | Exists in SQL | |
| 1512211000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 2.00 % | Exists in SQL | |
| 1512219000 | Other | 6.00 % | Exists in SQL | |
| 1512291000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | 4.00 % | Exists in SQL | |
| 1512299000 | Other | 8.00 % | Exists in SQL |
