Trade Tariff Heading: 1509
Olive oil and its fractions, whether or not refined, but not chemically modified
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1509200010 | In containers holding 5 litres or less | 104.00 GBP / 100 kg | Exists in SQL | |
| 1509200090 | Other | 104.00 GBP / 100 kg | Exists in SQL | |
| 1509300010 | In containers holding 5 litres or less | 104.00 GBP / 100 kg | Exists in SQL | |
| 1509300090 | Other | 104.00 GBP / 100 kg | Exists in SQL | |
| 1509400000 | Other virgin olive oils | 102.00 GBP / 100 kg | Exists in SQL | |
| 1509900010 | In containers holding 5 litres or less | 112.00 GBP / 100 kg | Exists in SQL | |
| 1509900090 | Other | 112.00 GBP / 100 kg | Exists in SQL |
