Trade Tariff Heading: 1504
Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1504101000 | Of a vitamin a content not exceeding 2 500 international units per gram | 2.00 % | Exists in SQL | |
| 1504109100 | Of halibut | 0.00 % | Exists in SQL | |
| 1504109900 | Other | 0.00 % | Exists in SQL | |
| 1504201010 | In immediate packings of a net capacity of 1 kg or less | 10.00 % | Exists in SQL | |
| 1504201090 | Other | 10.00 % | Exists in SQL | |
| 1504209000 | Other | 0.00 % | Exists in SQL | |
| 1504301010 | Of whale and sperm whale | 10.00 % | Exists in SQL | |
| 1504301091 | In immediate packings of a net capacity of 1 kg or less | 10.00 % | Exists in SQL | |
| 1504301099 | Other | 10.00 % | Exists in SQL | |
| 1504309000 | Other | 0.00 % | Exists in SQL |
