Trade Tariff Heading: 1502
Fats of bovine animals, sheep or goats, other than those of headingĀ 1503
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1502101000 | For industrial uses other than the manufacture of foodstuffs for human consumption | 0.00 % | Exists in SQL | |
| 1502109010 | Of beef | 2.00 % | Exists in SQL | |
| 1502109090 | Other | 2.00 % | Exists in SQL | |
| 1502901000 | For industrial uses other than the manufacture of foodstuffs for human consumption | 0.00 % | Exists in SQL | |
| 1502909010 | Of beef | 2.00 % | Exists in SQL | |
| 1502909090 | Other | 2.00 % | Exists in SQL |
