Trade Tariff Heading: 1106
Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 1106100000 | Of the dried leguminous vegetables of heading 0713 | 6.00 % | Exists in SQL | |
| 1106201000 | Denatured | 79.00 GBP / 1000 kg | Exists in SQL | |
| 1106209000 | Other | 138.00 GBP / 1000 kg | Exists in SQL | |
| 1106301000 | Of bananas | 10.00 % | Exists in SQL | |
| 1106309030 | Of watermelon (egusi, citrullus spp.) seeds | 8.00 % | Exists in SQL | |
| 1106309040 | Of hazelnuts | 8.00 % | Exists in SQL | |
| 1106309050 | Of pistachios | 8.00 % | Exists in SQL | |
| 1106309060 | Of figs | 8.00 % | Exists in SQL | |
| 1106309080 | Other | 8.00 % | Exists in SQL |
