Trade Tariff Heading: 0807
Melons (including watermelons) and papaws (papayas), fresh
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0807110000 | Watermelons | 8.00 % | Exists in SQL | |
| 0807190050 | Amarillo, cuper, honey dew (including cantalene), onteniente, piel de sapo, (including verde liso, rochet, tendral, futuro | 8.00 % | Exists in SQL | |
| 0807190060 | Galia melon (c.melo var.reticulatus) | 8.00 % | Exists in SQL | |
| 0807190090 | Other | 8.00 % | Exists in SQL | |
| 0807200000 | Papaws (papayas) | 0.00 % | Exists in SQL |
