Trade Tariff Heading: 0806
Grapes, fresh or dried
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0806101005 | Of the variety emperor (vitis vinifera c.v.), from 1 january to 31 january and from 1 december to 31 december | 8.00 % | Exists in SQL | |
| 0806101090 | Other | 8.00 % | Exists in SQL | |
| 0806109000 | Other | 14.00 % | Exists in SQL | |
| 0806201000 | Currants | 2.00 % | Exists in SQL | |
| 0806203010 | In immediate containers of a net capacity not exceeding 2 kg | 2.00 % | Exists in SQL | |
| 0806203090 | Other | 2.00 % | Exists in SQL | |
| 0806209000 | Other | 2.00 % | Exists in SQL |
