Trade Tariff Heading: 0804
Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0804100030 | Dates, fresh or dried, for use in the manufacture (excluding packing) of products of drink or food industries | 6.00 % | Exists in SQL | |
| 0804100091 | In immediate containers of a net capacity not exceeding 35 kg | 6.00 % | Exists in SQL | |
| 0804100099 | Other | 6.00 % | Exists in SQL | |
| 0804201000 | Fresh | 4.00 % | Exists in SQL | |
| 0804209000 | Dried | 8.00 % | Exists in SQL | |
| 0804300010 | Dried | 4.00 % | Exists in SQL | |
| 0804300090 | Other | 4.00 % | Exists in SQL | |
| 0804400010 | Fresh | 4.00 % | Exists in SQL | |
| 0804400090 | Other | 4.00 % | Exists in SQL | |
| 0804500030 | Guavas (guajava l.) | 0.00 % | Exists in SQL | |
| 0804500040 | Mango (mangifera indica) | 0.00 % | Exists in SQL | |
| 0804500089 | Other | 0.00 % | Exists in SQL |
