Trade Tariff Heading: 0603
Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0603110000 | Roses | 8.00 % | Exists in SQL | |
| 0603120000 | Carnations | 8.00 % | Exists in SQL | |
| 0603130000 | Orchids | 8.00 % | Exists in SQL | |
| 0603140000 | Chrysanthemums | 8.00 % | Exists in SQL | |
| 0603150000 | Lilies (lilium spp.) | 8.00 % | Exists in SQL | |
| 0603191000 | Gladioli | 8.00 % | Exists in SQL | |
| 0603192000 | Ranunculi | 8.00 % | Exists in SQL | |
| 0603197010 | Of the genus protea | 8.00 % | Exists in SQL | |
| 0603197020 | Of the genus banksia, leucadendron, brunia and forsythia | 8.00 % | Exists in SQL | |
| 0603197090 | Other | 8.00 % | Exists in SQL | |
| 0603900000 | Other | 10.00 % | Exists in SQL |
