Trade Tariff Heading: 0601
Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of headingĀ 1212
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0601101000 | Hyacinths | 4.00 % | Exists in SQL | |
| 0601102000 | Narcissi | 4.00 % | Exists in SQL | |
| 0601103000 | Tulips | 4.00 % | Exists in SQL | |
| 0601104000 | Gladioli | 4.00 % | Exists in SQL | |
| 0601109000 | Other | 4.00 % | Exists in SQL | |
| 0601201000 | Chicory plants and roots | 0.00 % | Exists in SQL | |
| 0601203000 | Orchids, hyacinths, narcissi and tulips | 8.00 % | Exists in SQL | |
| 0601209000 | Other | 6.00 % | Exists in SQL |
