Trade Tariff Heading: 0407
Birds' eggs, in shell, fresh, preserved or cooked
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0407110000 | Of fowls of the species gallus domesticus | 29.00 GBP / 1000 p/st | Exists in SQL | |
| 0407191100 | Of turkeys or geese | 87.00 GBP / 1000 p/st | Exists in SQL | |
| 0407191900 | Other | 29.00 GBP / 1000 p/st | Exists in SQL | |
| 0407199000 | Other | 6.00 % | Exists in SQL | |
| 0407210000 | Of fowls of the species gallus domesticus | 25.00 GBP / 100 kg | Exists in SQL | |
| 0407291000 | Of poultry, other than of fowls of the species gallus domesticus | 25.00 GBP / 100 kg | Exists in SQL | |
| 0407299000 | Other | 6.00 % | Exists in SQL | |
| 0407901000 | Of poultry | 25.00 GBP / 100 kg | Exists in SQL | |
| 0407909000 | Other | 6.00 % | Exists in SQL |
