Trade Tariff Heading: 0405
Butter and other fats and oils derived from milk; dairy spreads
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0405101100 | In immediate packings of a net content not exceeding 1 kg | 158.00 GBP / 100 kg | Exists in SQL | |
| 0405101900 | Other | 158.00 GBP / 100 kg | Exists in SQL | |
| 0405103000 | Recombined butter | 158.00 GBP / 100 kg | Exists in SQL | |
| 0405105000 | Whey butter | 158.00 GBP / 100 kg | Exists in SQL | |
| 0405109000 | Other | 193.00 GBP / 100 kg | Exists in SQL | |
| 0405201010 | In immediate packings of a net capacity of 1 kg or less | 8.00 % | Exists in SQL | |
| 0405201080 | Other | 8.00 % | Exists in SQL | |
| 0405203010 | In immediate packings of a net capacity of 1 kg or less | 8.00 % | Exists in SQL | |
| 0405203080 | Other | 8.00 % | Exists in SQL | |
| 0405209000 | Of a fat content, by weight, of more than 75% but less than 80% | 158.00 GBP / 100 kg | Exists in SQL | |
| 0405901000 | Of a fat content, by weight, of 99.3% or more and of a water content, by weight, not exceeding 0.5% | 193.00 GBP / 100 kg | Exists in SQL | |
| 0405909000 | Other | 193.00 GBP / 100 kg | Exists in SQL |
