Trade Tariff Heading: 0206
Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0206101000 | For the manufacture of pharmaceutical products | 0.00 % | Exists in SQL | |
| 0206109511 | Of bison | 12.00 % + 253.00 GBP / 100 kg | Exists in SQL | |
| 0206109515 | Other | 12.00 % + 253.00 GBP / 100 kg | Exists in SQL | |
| 0206109591 | Of bison | 12.00 % + 253.00 GBP / 100 kg | Exists in SQL | |
| 0206109599 | Other | 12.00 % + 253.00 GBP / 100 kg | Exists in SQL | |
| 0206109800 | Other | 0.00 % | Exists in SQL | |
| 0206210000 | Tongues | 0.00 % | Exists in SQL | |
| 0206220000 | Livers | 0.00 % | Exists in SQL | |
| 0206291000 | For the manufacture of pharmaceutical products | 0.00 % | Exists in SQL | |
| 0206299111 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299115 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299121 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299129 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299133 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299135 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299137 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299138 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299141 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299142 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299144 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299145 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299151 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299159 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299161 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299169 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299171 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299179 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299191 | Of bison | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299199 | Other | 12.00 % + 254.00 GBP / 100 kg | Exists in SQL | |
| 0206299900 | Other | 0.00 % | Exists in SQL | |
| 0206300010 | Of domestic swine | 0.00 % | Exists in SQL | |
| 0206300090 | Other | 0.00 % | Exists in SQL | |
| 0206410010 | Of domestic swine | 0.00 % | Exists in SQL | |
| 0206410090 | Other | 0.00 % | Exists in SQL | |
| 0206490000 | Other | 0.00 % | Exists in SQL | |
| 0206801000 | For the manufacture of pharmaceutical products | 0.00 % | Exists in SQL | |
| 0206809100 | Of horses, asses, mules and hinnies | 6.00 % | Exists in SQL | |
| 0206809900 | Of sheep and goats | 0.00 % | Exists in SQL | |
| 0206901000 | For the manufacture of pharmaceutical products | 0.00 % | Exists in SQL | |
| 0206909100 | Of horses, asses, mules and hinnies | 6.00 % | Exists in SQL | |
| 0206909900 | Of sheep and goats | 0.00 % | Exists in SQL |
