Trade Tariff Heading: 0204
Meat of sheep or goats, fresh, chilled or frozen
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0204100010 | Of domestic lamb | 12.00 % + 143.00 GBP / 100 kg | Exists in SQL | |
| 0204100090 | Other | 12.00 % + 143.00 GBP / 100 kg | Exists in SQL | |
| 0204210010 | Of domestic sheep | 12.00 % + 143.00 GBP / 100 kg | Exists in SQL | |
| 0204210090 | Other | 12.00 % + 143.00 GBP / 100 kg | Exists in SQL | |
| 0204221010 | Of domestic sheep | 12.00 % + 100.00 GBP / 100 kg | Exists in SQL | |
| 0204221090 | Other | 12.00 % + 100.00 GBP / 100 kg | Exists in SQL | |
| 0204223010 | Of domestic sheep | 12.00 % + 157.00 GBP / 100 kg | Exists in SQL | |
| 0204223090 | Other | 12.00 % + 157.00 GBP / 100 kg | Exists in SQL | |
| 0204225010 | Of domestic sheep | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204225090 | Other | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204229010 | Of domestic sheep | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204229090 | Other | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204230011 | Of lamb | 12.00 % + 260.00 GBP / 100 kg | Exists in SQL | |
| 0204230019 | Other | 12.00 % + 260.00 GBP / 100 kg | Exists in SQL | |
| 0204230091 | Of lamb | 12.00 % + 260.00 GBP / 100 kg | Exists in SQL | |
| 0204230099 | Other | 12.00 % + 260.00 GBP / 100 kg | Exists in SQL | |
| 0204300010 | Of domestic lamb | 12.00 % + 107.00 GBP / 100 kg | Exists in SQL | |
| 0204300090 | Other | 12.00 % + 107.00 GBP / 100 kg | Exists in SQL | |
| 0204410010 | Of domestic sheep | 12.00 % + 107.00 GBP / 100 kg | Exists in SQL | |
| 0204410090 | Other | 12.00 % + 107.00 GBP / 100 kg | Exists in SQL | |
| 0204421010 | Of domestic sheep | 12.00 % + 75.00 GBP / 100 kg | Exists in SQL | |
| 0204421090 | Other | 12.00 % + 75.00 GBP / 100 kg | Exists in SQL | |
| 0204423010 | Of domestic sheep | 12.00 % + 118.00 GBP / 100 kg | Exists in SQL | |
| 0204423090 | Other | 12.00 % + 118.00 GBP / 100 kg | Exists in SQL | |
| 0204425010 | Of domestic sheep | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204425090 | Other | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204429010 | Of domestic sheep | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204429090 | Other | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204431010 | Of domestic sheep | 12.00 % + 196.00 GBP / 100 kg | Exists in SQL | |
| 0204431090 | Other | 12.00 % + 196.00 GBP / 100 kg | Exists in SQL | |
| 0204439010 | Of domestic sheep | 12.00 % + 196.00 GBP / 100 kg | Exists in SQL | |
| 0204439090 | Other | 12.00 % + 196.00 GBP / 100 kg | Exists in SQL | |
| 0204501100 | Carcases and half-carcases | 12.00 % + 143.00 GBP / 100 kg | Exists in SQL | |
| 0204501300 | Short forequarters | 12.00 % + 100.00 GBP / 100 kg | Exists in SQL | |
| 0204501500 | Chines and/or best ends | 12.00 % + 157.00 GBP / 100 kg | Exists in SQL | |
| 0204501900 | Legs | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204503100 | Cuts with bone in | 12.00 % + 186.00 GBP / 100 kg | Exists in SQL | |
| 0204503910 | Goatmeat of kid | 12.00 % + 260.00 GBP / 100 kg | Exists in SQL | |
| 0204503990 | Other | 12.00 % + 260.00 GBP / 100 kg | Exists in SQL | |
| 0204505100 | Carcases and half-carcases | 12.00 % + 107.00 GBP / 100 kg | Exists in SQL | |
| 0204505300 | Short forequarters | 12.00 % + 75.00 GBP / 100 kg | Exists in SQL | |
| 0204505500 | Chines and/or best ends | 12.00 % + 118.00 GBP / 100 kg | Exists in SQL | |
| 0204505900 | Legs | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204507100 | Cuts with bone in | 12.00 % + 140.00 GBP / 100 kg | Exists in SQL | |
| 0204507910 | Goatmeat of kid | 12.00 % + 196.00 GBP / 100 kg | Exists in SQL | |
| 0204507990 | Other | 12.00 % + 196.00 GBP / 100 kg | Exists in SQL |
