Trade Tariff Heading: 0105
Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls
| Commodity | Description | Duty Rate | Status | Save |
|---|---|---|---|---|
| 0105111100 | Laying stocks | 43.00 GBP / 1000 p/st | Exists in SQL | |
| 0105111900 | Other | 43.00 GBP / 1000 p/st | Exists in SQL | |
| 0105119100 | Laying stocks | 43.00 GBP / 1000 p/st | Exists in SQL | |
| 0105119900 | Other | 43.00 GBP / 1000 p/st | Exists in SQL | |
| 0105120000 | Turkeys | 127.00 GBP / 1000 p/st | Exists in SQL | |
| 0105130000 | Ducks | 43.00 GBP / 1000 p/st | Exists in SQL | |
| 0105140000 | Geese | 127.00 GBP / 1000 p/st | Exists in SQL | |
| 0105150000 | Guinea fowls | 43.00 GBP / 1000 p/st | Exists in SQL | |
| 0105940000 | Fowls of the species gallus domesticus | 17.00 GBP / 100 kg | Exists in SQL | |
| 0105991000 | Ducks | 27.00 GBP / 100 kg | Exists in SQL | |
| 0105992000 | Geese | 26.00 GBP / 100 kg | Exists in SQL | |
| 0105993000 | Turkeys | 19.00 GBP / 100 kg | Exists in SQL | |
| 0105995000 | Guinea fowls | 28.00 GBP / 100 kg | Exists in SQL |
