Current weather: Clouds [overcast clouds] Temperature: 2.17°C Visibility: 100% Wind speed: 2.57 MPH Wind direction: 0°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| ESW | KESW | 47.233334 | -121.183334 |
| Timezone | GMT | Phone number | Country |
| America/Los_Angeles | -8 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 5.26°C Visibility: 100% Wind speed: 4.12 MPH Wind direction: 220°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| HES | KHRI | 45.85 | -119.28333 |
| Timezone | GMT | Phone number | Country |
| America/Los_Angeles | -8 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 12.57°C Visibility: 100% Wind speed: 0.51 MPH Wind direction: 230°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| NPT | KUUU | 41.530834 | -71.2825 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 19.39°C Visibility: 100% Wind speed: 8.08 MPH Wind direction: 171°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SCB | KSCB | 41.65 | -96.666664 |
| Timezone | GMT | Phone number | Country |
| America/Chicago | -6 | N/A | United States |