Current weather: Rain [light rain] Temperature: 3.91°C Visibility: 100% Wind speed: 3.09 MPH Wind direction: 80°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| FNR | PANR | 58.333332 | -134.58333 |
| Timezone | GMT | Phone number | Country |
| America/Juneau | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 4.97°C Visibility: 100% Wind speed: 1.54 MPH Wind direction: 90°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| HYG | PAHY | 55.20667 | -132.82666 |
| Timezone | GMT | Phone number | Country |
| America/Sitka | -9 | N/A | United States |
Current weather: Rain [light rain] Temperature: 6.26°C Visibility: 34.61% Wind speed: 4.12 MPH Wind direction: 120°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| KAE | PAFE | 56.966667 | -133.95 |
| Timezone | GMT | Phone number | Country |
| America/Sitka | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: 5.53°C Visibility: 100% Wind speed: 5.36 MPH Wind direction: 230°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| MTM | PAMM | 55.13333 | -131.58333 |
| Timezone | GMT | Phone number | Country |
| America/Metlakatla | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: -0.81°C Visibility: 100% Wind speed: 4.12 MPH Wind direction: 220°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| PKA | PAPK | 60.710835 | -161.75806 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Clouds [overcast clouds] Temperature: -1.04°C Visibility: 100% Wind speed: 0.63 MPH Wind direction: 3°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SCM | PACM | 61.84639 | -165.59389 |
| Timezone | GMT | Phone number | Country |
| America/Anchorage | -9 | N/A | United States |
Current weather: Rain [light rain] Temperature: 23.87°C Visibility: 100% Wind speed: 4.12 MPH Wind direction: 70°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SSB | VI32 | 17.75 | -64.75 |
| Timezone | GMT | Phone number | Country |
| America/St_Thomas | -4 | N/A | U.S. Virgin Islands |