Current weather: Clear [clear sky] Temperature: 12.52°C Visibility: 100% Wind speed: 7.13 MPH Wind direction: 34°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
NCO | KOQU | 41 | -71 |
Timezone | GMT | Phone number | Country |
America/New_York | -5 | N/A | United States |
Current weather: Clouds [scattered clouds] Temperature: 25.62°C Visibility: 100% Wind speed: 0 MPH Wind direction: 0°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
NFL | KNFL | 39.466667 | -118.78333 |
Timezone | GMT | Phone number | Country |
America/Los_Angeles | -8 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 12.26°C Visibility: 100% Wind speed: 2.24 MPH Wind direction: 355°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
NHZ | KNHZ | 43.916668 | -69.96667 |
Timezone | GMT | Phone number | Country |
America/New_York | -5 | N/A | United States |
Current weather: Haze [haze] Temperature: 32.44°C Visibility: 100% Wind speed: 7.2 MPH Wind direction: 90°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
NQI | KNQI | 27.516666 | -97.86667 |
Timezone | GMT | Phone number | Country |
America/Chicago | -6 | N/A | United States |
Current weather: Clouds [broken clouds] Temperature: 32.35°C Visibility: 100% Wind speed: 2.06 MPH Wind direction: 0°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
NRS | KNRS | 32.837223 | -115.57472 |
Timezone | GMT | Phone number | Country |
America/Los_Angeles | -8 | N/A | United States |
Current weather: Clouds [broken clouds] Temperature: 19°C Visibility: 100% Wind speed: 7.2 MPH Wind direction: 20°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
NTU | KNTU | 36.816666 | -76.03333 |
Timezone | GMT | Phone number | Country |
America/New_York | -5 | N/A | United States |