Current weather: Clouds [few clouds] Temperature: 8.03°C Visibility: 100% Wind speed: 5.14 MPH Wind direction: 300°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| BFT | KBFT | 32.41083 | -80.635 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Rain [light rain] Temperature: 16.01°C Visibility: 100% Wind speed: 2.57 MPH Wind direction: 260°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| OBE | KOBE | 27.25 | -80.833336 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: -8.88°C Visibility: 100% Wind speed: 5.23 MPH Wind direction: 328°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| SIV | KSIV | 39.1 | -87.4 |
| Timezone | GMT | Phone number | Country |
| America/Indiana/Indianapolis | -5 | N/A | United States |
Current weather: Mist [mist] Temperature: -8.71°C Visibility: 16.09% Wind speed: 5.14 MPH Wind direction: 260°
| ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
|---|---|---|---|
| WSG | KAFJ | 40.166668 | -80.25 |
| Timezone | GMT | Phone number | Country |
| America/New_York | -5 | N/A | United States |