Current weather: Clouds [broken clouds] Temperature: 21.1°C Visibility: 100% Wind speed: 3.6 MPH Wind direction: 40°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
BFT | KBFT | 32.41083 | -80.635 |
Timezone | GMT | Phone number | Country |
America/New_York | -5 | N/A | United States |
Current weather: Clouds [broken clouds] Temperature: 26.01°C Visibility: 100% Wind speed: 2.06 MPH Wind direction: 0°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
OBE | KOBE | 27.25 | -80.833336 |
Timezone | GMT | Phone number | Country |
America/New_York | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 19.85°C Visibility: 100% Wind speed: 3.22 MPH Wind direction: 82°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
SIV | KSIV | 39.1 | -87.4 |
Timezone | GMT | Phone number | Country |
America/Indiana/Indianapolis | -5 | N/A | United States |
Current weather: Clear [clear sky] Temperature: 12.49°C Visibility: 100% Wind speed: 2.92 MPH Wind direction: 55°
ARRIVALS DEPARTURES | IATA | ICAO | Latitude | Longitude |
---|---|---|---|
WSG | KAFJ | 40.166668 | -80.25 |
Timezone | GMT | Phone number | Country |
America/New_York | -5 | N/A | United States |